SHIAWASSEE COUNTY CLERK 11/8/2005 23:38
208 N. SHIAWASSEE STREET
CORUNNA, MICHIGAN 48817
(989)743-2242   Fax  (989)743-2241
UNOFFICIAL RESULTS
SCHOOLS GENERAL ELECTION 
NOVEMBER 8, 2005 ELECTION
  # Reg. Voters # Voted % Voted PROPOSAL
BYRON SCHOOLS       YES NO
Antrim Twp. 348 143 41% 44 99
Argentine Twp. 1391 542 39% 153 385
Burns/Vernon Twp. 2434 1120 46% 251 867
Cohoctah/Conway/Deerfield Twp. 569 191 34% 75 116
TOTALS 4742 1996 42% 523 1467
 
        PROPOSAL
MORRICE SCHOOLS       YES NO
Antrim/Conway/Shiawassee Twp.   1284 407 32% 171 236
Bennington Twp. 555 185 33% 54 131
Perry/Locke Twp. 1188 357 30% 162 195
TOTALS 3027 949 31% 387 562
 

Return to the Elections Index

Shiawassee County Home Page