MAY 3, 2005 ELECTION RESULTS | |||||||
# Reg. Voters | # Voted | % Voted | |||||
MILLAGE RENEWAL | MILLAGE BLDG FUND | ||||||
VERNON DISTRICT LIBRARY | YES | NO | YES | NO | |||
Vernon Twp. Prct. 1 | 1700 | 337 | 20% | 151 | 171 | 109 | 220 |
Vernon Twp. Prct. 2 | 1773 | 217 | 12% | 140 | 70 | 115 | 98 |
TOTALS | 3473 | 554 | 16% | 291 | 241 | 224 | 318 |
Use your browser's "Back" button to return to the Elections Index0 |