MAY 3, 2005 ELECTION RESULTS | ||||||||||
# Reg | # Vot | % Vot | ||||||||
2 Positions 4 Years | ||||||||||
DURAND SCHOOLS | Steve Koons | Ron Luchenbill | Amy Roddy | Scott Smith | Andrew Zick | Dave Edwards (WI) | ||||
Antrim Twp. | 106 | 0% | 7 | 1 | 4 | 2 | 4 | 0 | ||
Burns Twp. | 162 | 8 | 5% | 4 | 0 | 5 | 1 | 4 | 0 | |
Clayton Twp. | 122 | 0 | 0% | 3 | 4 | 8 | 3 | 6 | 0 | |
Gaines Twp. | 722 | 0 | 0% | 6 | 5 | 10 | 6 | 5 | 1 | |
Shiawassee Twp. | 991 | 67 | 7% | 13 | 24 | 36 | 11 | 35 | 8 | |
Venice Twp. | 881 | 78 | 9% | 25 | 19 | 37 | 21 | 48 | 2 | |
Vernon Twp. Prct. 1 | 1689 | 337 | 20% | 117 | 110 | 134 | 82 | 170 | 10 | |
Vernon Twp. Prct. 2 | 1031 | 96 | 9% | 27 | 39 | 43 | 29 | 35 | 6 | |
City of Durand | 2620 | 376 | 14% | 132 | 111 | 165 | 89 | 192 | 15 | |
TOTALS | 8324 | 962 | 12% | 334 | 313 | 442 | 244 | 499 | 42 | |
2 Positions 4 Years | ||||||||||
Laingsburg Schools | Patrick Dolan | Jan Hartman | Christopher Wilson | |||||||
Bath Twp. | 46 | 0% | 2 | 1 | 3 | |||||
Sciota Twp. | 1221 | 81 | 7% | 61 | 35 | 54 | ||||
Woodhull Twp. | 579 | 63 | 11% | 56 | 19 | 32 | ||||
City of Laingsburg | 854 | 89 | 10% | 58 | 56 | 54 | ||||
Victor Twp. | 1957 | 123 | 6% | 91 | 53 | 83 | ||||
Totals | 4657 | 356 | 8% | 268 | 164 | 226 | ||||
Use your browser "Back" button to return to the Elections Index |